Service Details:
Packaging Size | 10 x 10 Tablets |
Brand | Prosoma |
Manufacturer | Centurion Laboratories |
Composition | Carisoprodol |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Strength | 500 Mg |
Packaging Type | Box |
Service Details:
Prescription/Non prescription | Prescription |
Composition | Carisoprodol |
Packaging Size | 10 x 10 Tablets |
Brand | Soma-Dol 750 |
Form | Tablet |
Strength | 350 Mg, 500 Mg.750 Mg |
Service Details:
Strength | 7.5 Mg, 15Mg |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Brand | Muvera |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Meloxicam |
Treatment | Painkiller |
Service Details:
Strength | 60 Mg, 90 Mg, 120 Mg |
Packaging Size | 10*10 Tablets |
Brand | Etody |
Manufacturer | Abbott |
Composition | Etoricoxib 120mg |
Form | Tablet |
Treatment | Painkiller |
Service Details:
Brand | Dolokind Plus |
Packaging Size | 10 x 10 Tablets |
Composition | Aceclofenac & Paracetamol |
Manufacture By | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Service Details:
Strength | 60 Mg, 90 Mg, 120 Mg |
Packaging Size | 10*10 Tablets |
Brand | Etozox |
Manufacturer | Cipla |
Composition | Etoricoxib |
Form | Tablet |
Treatment | Painkiller |
Service Details:
Brand | Fabulas |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Febuxostat 40mg |
strengh | 40 mg, 80 mg |
form | Tablet |
Treatment | Pain Relief |
Service Details:
Strength | 60 Mg, 90 Mg, 120 Mg |
Packaging Size | 10*10 Tablets |
Brand | Nucoxia SP |
Manufacturer | Zydus Cadila |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Form | Tablet |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Treatment | Painkiller |
Service Details:
Packaging Size | 1*10 Tablets |
Brand | Lefumide |
Manufacturer | Cipla Ltd |
Composition | Leflunomide 10mg |
Shelf Life | 24 Months |
form | Tablet |
strengh | 10mg /20 mg |
Treatment | Pain Relief |
Service Details:
Strength | 600mg/50 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Medicine Type | Allopathic |
Service Details:
Strength | 10mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | Arava |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Service Details:
Form | Tablet |
Strength | 500mg/750 Mg |
Packaging Type | Bottles |
Manufacturer | Wallace Pharma |
Treatment | osteoarthritis |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 750 |
Composition | Glucosamine |
Service Details:
Manufacturer | Hab Pharma |
Prescription/Non prescription | Prescription |
Treatment | Painkiller |
Packaging Size | 10 x 10 Tablets |
Brand | Pain O Soma |
Form | Tablet |
Strength | 350 Mg/500Mg |
Service Details:
Strength | 300mg,400mg,600mg,800 Mg |
Manufacturer | Signature |
Brand | Gabasign |
Form | Tablet |
Packaging Size | 3x10 Tablets |
Treatment | Diabetes |
Service Details:
Brand | Ibugesic-200 |
Dose | 200 Mg |
Dosage Form | Tablet |
Packaging Size | Box |
Composition | Ibuprofen |
Manufacturer | Cipla |
Treatment | Painkiller |
Service Details:
Packaging Size | 10 X 15 Capsule |
Brand | Nervigesic |
Prescription/Non prescription | Non prescription |
Shelf life | 2 Years |
Form | Capsule |
Composition | Pregabalin |
Manufacturer | Signature |
Strength | 75 mg / 150 mg / 300 mg |
Service Details:
Packaging Type | Box |
Brand | Tapidol |
Strength | 50mg / 100mg |
Treatment | Pain Killer |
Compostion | Tapentadol |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Manfacturer | Somacare Pharma |
Service Details:
Treatment | Moderate to severe pain |
Brand | Tydol |
Packaging Size | 10 tablets in strip |
Manufacturer | MSN Laboratories Pvt Ltd. |
Composition | Tapentadol |
Strength | 50mg / 100 mg |
Form | Tablet |
Tydol Tablet is an opioid painkiller used to alleviate moderate to severe pain. Pain is an unpleasant sensory and expressive experience caused by real or potential tissue injury.
Tydol Tablet composed of Tapentadol; it acts directly on opioid receptors in the central nervous system, reducing feelings of pain by interfering with the way neurons convey pain between the brain and the body.
Service Details:
Composition | Tapentadol |
Strength | 150 mg / 200 mg |
Packaging Size | 10*10 Tablets |
Manufacturer | HAB Pharmaceuticals |
Form | Tablets |
Packaging Type | Box |
Brand | Aspadol ER |
Service Details:
Manufacturer | MSN Laboratories Pvt. Ltd |
Packaging Size | 15 & 10 Tablets |
Form | Tablet |
Treatment | Severe Pain |
Brand | Tapal |
Strength | 50 Mg / 100 mg |
Packaging Type | Box |
Composition | Tapentadol |
Service Details:
Brand | Aspadol |
Composition | Tapentadol |
Manufacturer | HAB Pharmaceuticals |
Strength | 50 mg / 100 mg |
Packaging Size | 10 x 10 Tablets |
Treatment | Severe Pain |
Form | Tablet |
Service Details:
Packaging Size | 3x10 Capsules |
Packaging Type | Box |
Brand | Gabatop |
Manufacturer | Healing Pharma India Pvt Ltd |
Dose / Strength | 100mg / 400mg |
Composition | Gabapentin |
Treatment of | Neuropathic pain , Epilepsy/Seizures |
Form | Capsule |
Service Details:
Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Composition | Carisoprodol |
Manufacturer | Wellana Pharma |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Service Details:
Brand Name | Nicip DS |
Packaging Type | Box |
Packaging Size | 20 x 10 Tablets |
Composition | Nimesulide |
Form | Tablet |
Shelf life | 2 Years |
Manufactured By | Cipla |
Strength | 200 Mg |
Service Details:
Brand Name | Nimulid-MD |
Dose | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Composition | Nimesulide |
Form | Tablet |
Manufactured By | Panacea Biotech Ltd |
Treatment | Painkiller |
Service Details:
Brand | Toldin Er |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Strength | 600mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Toldin Er 600 |
Form | Tablet |
Treatment | Painkiller |
Service Details:
Brand Name | Nise |
Packaging Size | 15 Tablets in a Strip |
Composition | Nimesulide |
Form | Tablet |
Manufactured By | Dr. Reddy Laboratories |
Strength | 100 Mg |
Treatment | Painkiller |
Service Details:
Form | Tablet |
Strength | 500 mg |
Packaging Type | Bottle |
Brand | TVS Biotech Glucosamine Capsule |
Packaging Size | 60 tablets |
Manufacturer | TVS Biotech |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Composition | Glucosamine |
Service Details:
Brand Name | Orthal Forte |
Manufacturer | Cipla |
Packaging Size | 10 x 20 Tablets |
Packaging Type | Box |
Composition | Trypsin and Chymotrypsine |
Treatment | Pain relief |
Service Details:
Brand | Movexx SP |
Manufacturer | Cipla |
Packaging Size | 10*10 Tablets |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Treatment | Pain relief |
form | Tablet |
Service Details:
Packaging Size | 1*10 Tablets |
Brand | Asonac SR |
Manufacturer | Zee Laboratories Ltd. |
Composition | Aceclofenac & Serratiopeptidase |
Treatment | Pain Relieve |
form | Tablet |
strengh | 100mg/200mg |
Service Details:
Packaging Size | 20 x 10 Capsules |
Manufacturer | Cipla |
Brand Name | Cobix |
Composition | Celecoxib |
Shelf life | 2 Years |
Form | Capsules |
Strength | 100 Mg, 200 Mg |
Treatment | Pain Relieve |
Service Details:
Packaging Type | Box |
Strength | 50 Mg, 100 Mg |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Service Details:
Packaging Type | Strip |
Manufacturer | Pfizer Ltd |
Brand | Ponstan |
Prescription/Non-Prescription | Prescription |
Usage | To treat pain and inflamation |
Composition | Mefenamic Acid 250mg |
Pack size | 600 Tablets |
Country of Origin | Made in India |
Service Details:
Packaging Size | 10 Tablets in a Strip |
Packaging Type | Box |
Brand | Mobicam-DT |
Manufacturer | Cipla |
Composition | Piroxicam 20mg |
form | Tablet |
Treatment | Pain Relief |
Service Details:
Strength | 500mg |
Brand | Nilitis |
Manufacturer | Ipca Laboratories Ltd |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand Name | Nilitis |
Composition | Nabumetone 500mg |
Form | Tablet |
Treatment | Painkiller |
Service Details:
Packaging Size | 20 x 15 Tablets |
Brand Name | Naprosyn |
Composition | Naproxen |
Form | Tablet |
Manufactured By | RPG Life Sciences Ltd |
Strength | 250 Mg, 500 Mg |
Treatment | Pain Relief |
Service Details:
Composition | Piroxicam (20mg) |
Brand | Dolonex |
Manufacturer | Pfizer |
Packaging Size | 5 injections in 1 packet |
Treatment | Pain Relief |
form | Injection |