Our service range includes a wide range of regain minoxidil solution, 1mg finpecia finasteride tablets, 1mg f pecia finasteride tablet, 60ml tugain minoxidil solution, 1mg finax finasteride tablets and 60ml morr f solution.
₹ 510 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Form | Solution |
| Brand | Regain |
| Composition | Minoxidil |
| Treatment | Hair Loss |
| Manufacturer | Johnson And Johnson Pvt Ltd |
₹ 146.55 / Stripe Get Latest Price
| Manufacturer | Cipla Ltd |
| Packaging Size | 10x10 Tablets |
| Treatment | Treat Hair Loss |
| Form | Tablet |
| Brand | Finpecia |
| Packaging Type | Box |
| Composition | Finasteride |
| Dosage | 1 mg |
₹ 70 / Stripe Get Latest Price
| Manufacturer | Cipla Ltd |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Hair Loss |
| Form | Tablet |
| Brand | F Pecia |
| Composition | Finasteride |
| Packaging Type | Box |
₹ 386.45 / Piece Get Latest Price
| Strength | 2% w/v |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Treatment | Hair Loss |
| Manufacturer | Cipla Ltd |
₹ 200 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 30 Tablets |
| Form | Tablet |
| Brand | Finax |
| Composition | Finasteride |
| Treatment | Hair Loss |
| Manufacturer | Dr. Reddy's |
₹ 775 / Bottle Get Latest Price
| Strength | 5 % |
| Form | Solution |
| Brand | Morr F 5 |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 200 / Piece Get Latest Price
| Strength | 2% w/v |
| Brand | Coverit |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
| Manufacturer | Micro |
₹ 60 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Proscalpin |
| Manufactured By | Fortune Health Care |
| Composition | Finasteride |
| Form | Tablets |
| Strength | 1mg |
| Treatment | Treat of Hail Loss |
₹ 966 / Box Get Latest Price
| Form | Solution |
| Brand | Minkesh Forte |
| Composition | Minoxidil Solution |
| Packaging Size | 60ml |
| Shelf Life | 2 Years |
| Manufactured By | Morepen Laboratories Limited |
| Packaging Type | Bottle |
| Treatment | Hair Restore Formulation |
₹ 200 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Fin Ash |
| Manufactured By | Asher Pharmaceuticals |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Hair Loss |
| Compostion | Finasteride (2.5mg) |
| Strength | 2.5mg |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 6mg |
| Packaging Size | 10*10 Capsules |
| Brand | Minwin F |
| Manufacturer | Winlife Pharma |
| Packaging type | Box |
| Shelf life | 36 Months |
| Composition | Finasteride 1mg & Minoxidil 5mg |
| Form | Tablet |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Treatment | Hair loss |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand Name | Minwin D |
| Manufacturer | Winlife pharma |
| Form | Tablets |
| Drug Compositions | Dutasteride + Minoxidil |
| Country of Origin | Made in India |
| Shelif Life | 36 Months |
| Packing Size | 10 x 10 Tablets |
₹ 90 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Balpecia |
| Manufactured By | Kachhela medex Pvt. Ltd |
| Country of Origin | Made in India |
| Shelif Life | 36 Months |
| Strength | 1 mg |
| Composition | Finasteride |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
| Strength | 1mg |
| Composition | Finasteride |
| Form | Tablet |
| Treatment | Treat of Hair loss |
₹ 200 / Piece Get Latest Price
| Variant | Minoxytop 5% |
| Strength | 5% w/v |
| Packaging Type | Box |
| Brand | Minoxytop |
| Composition | Minioxidil Topical Solution USP 5% |
| Packaging Size | 60 ml |
| Manufactured By | Dr Reddy |
| Treatment | Hair Loss |
₹ 1702 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Type | Box |
| Packaging Size | 60 Ml |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Manufacturer | Dr Reddy's |
| Treatment | Hair Loss |
Sushil Kumar (EXPORT MANAGER)
Fairdeal Pharma
PTF 2, Dilip Priti Plaza, Main Road, Khamla
Nagpur - 440025, Maharashtra, India