Leading Service Provider of 100mg doxycycline hydrochloride capsules, 250mg levoflox levofloxacin tablets, 500mg azee azithromycin tablets, 100mg doxicip doxycycline hydrochloride capsule, 400mg moxiford moxifloxacin tablets and 250mg almox amoxycillin capsule from Nagpur.
₹ 220 / Box Get Latest Price
| Strength | 100mg |
| Composition (Salts) | Doxycycline |
| Manufacturer Name | Cipla |
| Packaging Size | 20x10 Capsules |
| Brand | Doxicip |
| form | Capsule |
| Treatment | Treat of Bacterial infections |
| Pack Size | 20*10 Capsules |
₹ 300 / Strip Get Latest Price
| Strength | 250mg |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Treat In Bacterial Infection |
| Packaging Size | 10 X 10 Tablets |
| Manufacturer | Cipla |
| Composition | Levofloxacin |
| Brand | Levoflox |
| Shelf Life | 24 Months |
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Manufacturer Name | Cipla |
| Brand | Azee |
| form | Tablet |
| Treatment | Treat In Bacterial Infection |
₹ 300 / Strip Get Latest Price
| Strength | 100mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Doxycycline Hydrochloride |
| Brand | Doxicip |
| Packaging Size | 20*10 Capsules |
| Treatment | Treat In Bacterial Infection |
₹ 300 / Box Get Latest Price
| Packaging Size | 1 x 5 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Manufacturer | Leeford |
| Composition | Moxifloxacin |
| Strength | 400 Mg |
| Brand | Moxiford |
| Medicine Type | Allopathic |
| Treatment | Treat In Bacterial Infection |
₹ 100 / Stripe Get Latest Price
| Strength | 250 Mg |
| Manufacturer | Alkem Laborteries |
| Treatment | Bacterial Infections |
| Form | Capsules |
| Composition | Amoxycillin (250mg) |
| Brand | Almox |
| Medicine Type | Allopathic |
| Packaging Size | 10*3*10 Capsules |
| Packaging Type | Box |
₹ 100 / Stripe Get Latest Price
| Strength | 250 mg |
| Brand | Campicilin |
| Composition | Ampicillin |
| Manufacturer | Cadila Pharmaceuticals |
| Shelf Life | 24 Months |
| form | Capsule |
| Packing Size | 10 X 2 X 10 Capsules |
| Drug Strength | 250 Mg |
| Treatment | Bacterial infections |
₹ 250 / Kit Get Latest Price
| Brand | Ziverdo |
| Packaging Size | 1x 6 Kits |
| Treatment | Bacterial and Parasitic Infections in the Body. |
| Form | Tablets |
| Shelf Life | 3 Year |
| Pack Type | Box |
Minimum order quantity: 50 Kit
₹ 111 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 10*2*15 Capsules |
| Packaging Type | Box |
| Composition | Amoxycillin |
| Brand | Cipmox |
| Treatment | of Bacterial infections |
| Manufacturer | Cipla Ltd |
₹ 450 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | Minoz |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment of | Treat In Bacterial infections |
₹ 71.33 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Pack Size | 1*3 Tablets |
| Brand Name | Azipro 500 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Composition | Azithromycin (500mg) |
| Treatment | Bacterial infections |
₹ 118 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand Name | Aziford |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Packing Size | 6 & 5 Tablets |
| Drug Strength | 250mg / 500mg |
₹ 297.44 / Vial Get Latest Price
| Strength | 500 mg |
| Treatment | Severe bacterial infections |
| Composition | Vancomycin (500mg) |
| Packaging Size | 10 ml Infusion |
| Brand | Vanlid |
| Form | Injection |
| Manufacturer | Cipla Ltd |
₹ 100 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Levofloxacin 250mg |
| Treatment | Bacterial infections |
₹ 200 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Treatment | Bacterial infections |
| Composition | Levofloxacin |
| Packing Type | Box |
₹ 298 / Stripe Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal-400 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Treatment | Infectious diarrhea |
| Packing Type | Box |
₹ 400 / Stripe Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Rifaximin |
| Treatment | Treat In Bacterial infections |
₹ 310 / Stripe Get Latest Price
| Strength | 500 mg |
| Shelf Life | 24 Months |
| Packaging Size | 10 x 15 Capsules |
| Packaging Type | Box |
| Composition | Amoxycillin |
| Form | Capsule |
| Brand Name | Zylomox |
| Treatment | Bacterial infections |
₹ 79 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Pack Size | 1*3 Tablets |
| Brand | To treat a variety of bacterial infections |
| Brand Name | Azicip |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Treatment | Bacterial Infection |
₹ 84 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Niftas |
| Shelf Life | 24 Months |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Drug Strength | 50mg |
| Composition | Nitrofurantoin |
| Form | Tablets |
| Treatment | Bacterial infections of urinary tract |
| Pack Size | 10*10 Tablets |
₹ 210 / Stripe Get Latest Price
| Strength | 500 mg / 125 mg |
| Brand | Amoxyclav |
| Shelf Life | 36 Months |
| Manufacturer | Abott |
| Packaging Type | Box |
| Composition | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
| Treatment | Bacterial infections |
₹ 400 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Rifagut |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Composition | Rifaximin |
| Treatment | Hepatic encephalopathy / Infectious diarrhea |
| Packing Type | Box |
₹ 520 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Rifagut |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Treatment | Hepatic encephalopathy / Infectious diarrhea |
₹ 50 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Box |
| Brand Name | Azeetop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Packing Size | 1 Tablet in strip |
| Drug Strength | 1gm |
| Treatment | Variety of bacterial infections |
₹ 75 / Stripe Get Latest Price
| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Azithro Max |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 Months |
| Packing Size | 10 x 6 Tablets |
| Treatment | Used to treat various types of bacterial infections of the respiratory tract, ear, nose, throat, lun |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Campicillin |
| Shelf Life | 24 Months |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Ampicillin |
| Uses | Bacterial infections |
| Packing Size | 10x2x10 Capsules |
| Form | Capsule |
₹ 260 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Packaging Size | 1x6 Tablets |
| Brand | Amoxyheal CV |
| Form | Tablets |
| Composition | Amoxycillin (875mg) + Clavulanic Acid (125mg) |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 300 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1 X 10 Capsules |
| Brand | Dalaheal 300 |
| Composition | Clindamycin |
| Manufacturer | Healing Pharma |
| Treatment | Bacterial infections |
₹ 300 / Piece Get Latest Price
| Dose Strength | 50 mg, 50 mg |
| Treatment | Treat In Bacterial Infection |
| Composition | Tigecycline |
| Packaging Size | 5 ml |
| Shelf Life | 24 Months |
| Storage Condition | Cool & Dry Place |
| Form | Injection |
| Brand | Tigi |
| Manufacturer | Natco |
₹ 200 / Box Get Latest Price
| Strength | 375 Mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Manufacturer | Menarini |
| Composition | Cefaclor |
| Brand | Distaclor CD |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Treatment | Treat In Bacterial Infection |
₹ 300 / Stripe Get Latest Price
| Strength | 250mg |
| Packaging Size | 10 x 10 Capsules |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Hetero |
| Composition | Dicloxacilin |
| Brand | Klox D |
| Treatment | Used to treat infections caused by certain types of bacteria |
₹ 300 / Stripe Get Latest Price
| Strength | 250mg |
| Packaging Size | 20 X 10 Capsules |
| Form | Capsule |
| Packaging Type | Box |
| Pack Type | Box |
| Manufacturer | Cipla |
| Composition | Cephalexin |
| Brand | Cephadex |
| Shelf Life | 24 Months |
₹ 173.8 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | Cephadex |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Packing Size | 20 X 10 Capsules |
| Form | Capsules |
| Composition | Cephalexin |
| Treatment | Bacterial infection |
₹ 252 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Candiface |
| Treatment | Fungal infections |
| Packaging Size | 1 x 10 Capsules |
| Composition | Itraconazole |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
₹ 130 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Candiface |
| Treatment | Fungal infections |
| Packaging Size | 1 x 10 Capsules |
| Composition | Itraconazole (100mg) |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Box |
| Shelf Life | Capsule |
₹ 50 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Brand | Flagyl |
| Manufacturer | Abbott |
| Composition | Metronidazole (200mg) |
| Treatment | Bacterial infections / Parasitic infections |
| Packing Size | 10*3*15 Tablets |
₹ 353.57 / Stripe Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd. |
| Brand Name | Oflox |
| Treatment | Bacterial infections |
| Composition | Ofloxacin |
| Drug Strength | 400mg |
₹ 80.98 / Stripe Get Latest Price
| Strength | 100 Mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Nitrofurantoin |
| Brand | Niftas |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Treatment | Bacterial infections of urinary tract |
₹ 1600 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Treatment | Clostridium difficile associated diarrhea |
| Composition | Vancomycin |
| Packaging Size | 10 Capsules |
| Brand | Vanlid |
| Form | Tablet |
| Shelf life | 3 Years |
| Manufacturer | Cipla Ltd |
| Medicine Form | Capsule |
Sushil Kumar (EXPORT MANAGER)
Fairdeal Pharma
PTF 2, Dilip Priti Plaza, Main Road, Khamla
Nagpur - 440025, Maharashtra, India