Providing you the best range of 0.5mg advacan everolimus tablets, 1mg anabrez anastrozole tablets, 10mg cytotam tamoxifen citrate tablets, 1mg altraz anastrazole tablets, 1mg femistra anastrozole tablet and 2.5mg mamazol tablets with effective & timely delivery.
₹ 584 / Stripe Get Latest Price
| Manufactured By | Biocon |
| Strength | 0.25 Mg, 0.05 Mg |
| Manufacturer | Biocon |
| Composition | Everolimus |
| Brand | Advacan |
| Treatment | Cancer |
₹ 935 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical |
| Storage Condition | Cool & Dry Place |
| Brand | Anabrez |
| Composition | Anastrozole |
| Company | Sun Pharmaceutical |
| Treatment | Used to treat early hormone receptor-positive breast cancer |
₹ 370 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Manufacturer | Cipla |
| Strength | 10mg |
| Manufactured By | Cipla |
| Composition | Tamoxifen Citrate |
| Brand | Cytotam |
| Treatment | Treatment Cancer |
| Pack Type | Box |
₹ 731 / Stripe Get Latest Price
| Strength | 1 Mg |
| Packaging Type | Stripe |
| Manufacturer | Alkem Laboratories |
| Brand | Altraz |
| Shelf Life | 24 Months |
| Composition | Anstrazole |
| Treatment | Anti Cancer |
₹ 350 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Femistra |
| Manufactured By | Zydus Cadila |
| Shelf Life | 24 Months |
| Treatment | Treat In Breast Cancer |
₹ 180 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Compostion | Letrozole |
| Brand | Mamazol |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Breast cancer Infertility due to anovulation |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Compostion | Letrozole |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Treatment | Breast Cancer |
| Shelif Life | 3 Years |
| Manufacturer | Cipla Ltd. |
₹ 1060 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Compostion | Exemestane |
| Treatment | Breast Cancer |
| Strength | 25 mg |
| Packaging Type | Bottle |
| Manufacturer | Natco Pharma |
₹ 445 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1x10 Tablets per box |
| Compostion | Bicalutamide 50mg |
| Brand | Bicatero-50 |
| Manufacturer | Hetero Helthcare Ltd |
| Shelf Life | 3 Years |
| Treatment | Treat In Prostate Cancer |
₹ 5873.47 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Exemestane (25mg) |
| Brand | Aromasin-25 |
| Manufacturer | Pfizer Ltd |
| Shelf Life | 36 Months |
| Uses | Treat In Breast cancer |
| Pack Size | 30 Tablets |
₹ 555 / Stripe Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Packaging Type | Blister |
| Brand | Biovorin-15 |
| Compostion | Leucovorin Calcium (15mg) |
| Country of Origin | Made in India |
| Treatment | Prevention of Harmful effects of methotrexate |
| Manufacturer | Biochem Pharmaceutical Industries |
₹ 499 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Antiparasitic and Anthelmentic |
| Manufacturer | Kachhela Medex |
| Composition | Fenbendazole (1000mg) |
| Form | Tablet |
₹ 2673 / Box Get Latest Price
| Strength | 4 Mg |
| Packaging Size | 1*10 Capsules |
| Manufacturer | Shilpa Medicare Ltd. |
| Packaging Type | Box |
| Composition | Lenvatinib |
| Brand | Lenshil |
| Treatment | Cancer |
₹ 505 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Strength | 400 mg |
| Manufacturer | Cipla |
| Composition | Imatinib |
| Brand | Imatib |
| Treatment | Treatment Cancer |
| Pack Size | 10 Tablets |
| Pack Type | Box |
₹ 246.6 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Foseal |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Storage Conditions | Cool & Dry Place |
| Company | Emcure |
| Composition | Sevelamer |
| Treatment | used to treat hyperphosphatemia (too much phosphate in the blood) in patients with chronic kidney di |
₹ 8750 / Bottle Get Latest Price
| Strength | 250 Mg |
| Manufacturer | Cipla |
| Manufactured By | Cipla |
| Composition | Abirateone Acetate |
| Brand | Zecyte |
| Treatment | Prostate Cancer |
₹ 13350 / Stripe Get Latest Price
| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Manufacturer | Glaxo SmithKline |
| Manufactured By | Glaxo SmithKline |
| Composition | Lapatinib |
| Brand | Tykerb |
| Treatment | Breast Cancer |
₹ 132.50 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Manufacturer | Sun |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Imatinib |
| Brand | Imalek |
| Treatment | Blood cancer |
₹ 2000 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Compostion | Imatinib mesylate |
| Packaging Type | Box |
| Manufactured By | Hetero Drugs Ltd |
| Treatment | Treat In Cancer |
| Brand Name | Imatero |
₹ 29699 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate |
| Storage Condition | Cool & Dry Place |
| Packaging Type | Bottles |
| Treatment | Prostate Cancer |
| Packaging Size | 120 Tablets |
| Brand | Samtica |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
₹ 2503 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Sorafenib 200mg |
| Packaging Type | Bottle |
| Treatment | Liver cancer / Kidney cancer / Thyroid cancer |
| Manufactured By | Cipla Ltd |
| Medicine Type | Allopathic |
| Brand | Soranib |
₹ 21450 / Bottle Get Latest Price
| Strength | 250 mg |
| Compostion | Abiraterone Acetate |
| Manufactured By | Cipla Ltd |
| Brand | Xbira |
| Treatment | Prostate Cancer |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets in bottle |
₹ 2300 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Uses | Treatment of Cancer |
| Brand Name | Imabitin |
| Composition | Imatinib (400mg) |
| Packing Size | 10 x 10 Tablets |
₹ 2650 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Brand Name | Entehep |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Entecavir (0.5mg) |
| Treatment | HIV infection, Chronic hepatitis B virus (HBV) infection |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
₹ 9990 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Storage | 100mg |
| Shelf life | 24 months |
| Brand | Erlonat |
| Treatment | Eliminate Cancer Cells |
| Manufacturer | Natco |
Minimum order quantity: 50 Bottle
₹ 128 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 x 10 Capsules |
| Brand | Tacrograph |
| Packaging Type | Box |
| Dosage Form | Capsules |
| Company | Biocon |
| Form Of Medicine | Capsule |
| Treatment | To prevent your body from rejecting a new organ (e.g., liver, kidney, or heart) after transplant |
₹ 5958 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Pack Type | Box |
| Strength | 100 Mg |
| Composition | Erlortinib |
| Brand | Erlocip |
| Treatment | Treatment Lung Cancer |
| Manufacturer | Cipla |
| Packaging Size | 30 Tablets in Bottle |
₹ 680.5 / Bottle Get Latest Price
| Strength | 20mg |
| Manufacturer | Natco |
| Composition | Dasatinib |
| Brand | Dasanat |
| Packaging Size | 60 Tablets |
| Treatment | Treatment Blood cancer |
₹ 171.5 / Stripe Get Latest Price
| Strength | 250 Mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Flutamide |
| Brand | Cytomid-250 |
| Treatment | Cancer |
| Manufacturer | Cipla |
₹ 760.94 / Stripe Get Latest Price
| Form | Tablet |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Compostion | Anastrozole |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla Ltd |
| Shelf Life | 3 Years |
| Treatment | Treat In Breast Cancer |
₹ 500 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Geftinib 250mg |
| Brand | Iressa |
| Manufactured By | Astra Zeneca |
| Shelf Life | 2 Years |
| Treatment | Non-small cell lung cancer |
| Medicine Type | Allopathic |
| Packing Size | 30 Tablets Per Box |
₹ 5900 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Gefitinib |
| Brand | Geftinat |
| Manufactured By | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Packing Size | 30 Tablets |
| Treatment | Non-small cell lung cancer |
₹ 5490 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Compostion | Gefitinib |
| Manufacturer | Cipla Ltd |
| Shelf Life | 3 Years |
| Packaging Type | Box |
| Packing Size | 30 Tablets |
| Treatment | Non-small cell lung cancer |
| Brand Name | Gefticip |
₹ 960 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Compostion | Chlorambucil |
| Manufacturer | Natco Pharma Ltd |
| Brand | Clokeran-2 |
| Packaging Size | 30 Tablets |
| Treatment | Blood cancer / Hodgkin's disease |
| Packaging Type | Bottle |
₹ 1250 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Compostion | Capecitabine |
| Manufacturer | Getwell Pharma (I) Pvt Ltd |
| Shelf Life | 24 Months |
| Brand | Cabita-500 |
| Treatment | Treat In Cancer |
₹ 1990 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Imatinib mesylate (400mg) |
| Brand | Veenat-400 |
| Manufacturer | Natco Pharma Ltd |
| Packing Size | 3 x 10 Tablets |
| Treatment | Treat In Cancer |
₹ 1262.35 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Compostion | Capecitabine (500mg) |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 24 Months |
| Treatment | Breast, Colon or Rectal Cancer |
| Packing Size | 3 x 10 Tablets |
₹ 827 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Composition | Deferasirox Disperisable |
| Shelf Life | 24 Months |
| Brand | Asunra |
| Treatment | Treat In Cancer |
| Form | Tablet |
| Strength | 100 mg |
₹ 500 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packing Size | 10 x 1 x 10 Tablet |
| Composition | Imatinib (400mg) |
| Manufacturer | Knoff |
₹ 1172 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | ES Cap |
| Manufacturer | Esperer Onco Nutrition Private Limited |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Uses | Cancer of colon and rectum / Breast cancer |
| Packing Size | 3 x 10 Tablets |
| Composition | Capecitabine (500mg) |
Sushil Kumar (EXPORT MANAGER)
Fairdeal Pharma
PTF 2, Dilip Priti Plaza, Main Road, Khamla
Nagpur - 440025, Maharashtra, India