Service Details:
Brand | Genotropin Injection |
Packaging Type | Pen |
Usage/Application | Carcinoid tumours |
Packaging Size | 12 mg |
Composition | Genotropin |
Manufacturer | Pfizer |
Medicine Type | Finished Product |
Service Details:
Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Irinotel |
Packaging | Irinotecan |
Treatment | Anti Cancer |
Strength | 100 Mg |
Packaging Type | Bottles |
Service Details:
Packaging Size | 1Box x 1Pre-Filled Syinge |
Brand | Vintor |
Composition | Erythropoitin |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Strenght | 2000UI, 4000UI, 6000UI, 10000UI |
Service Details:
Packaging Size | 1 Ml |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Erythropoietin Alfa |
Form | Injection |
Strength | 2000IU, 4000IU, 5000IU , 10000 IU |
Service Details:
Brand | Blaztere |
Composition | Zoledronic acid |
Manufacturer | Dr.Reddy Laborteries |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Packaging Type | Vial |
Service Details:
Treatment | Breast Cancer |
Dosage | 10 Mg / 20 Mg |
Packaging Size | 10x10 TABLETS |
Composition | Tamoxifen Citrate |
Brand | Mamofen |
Manufacturer | Khandelwal Laboratories Pvt Ltd |
Service Details:
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Packaging Type | Vial |
Service Details:
Brand | Premgem |
Composition | Pemetrexed |
Manufacturer | Dr. Reddy's Laborteries |
Treatment | Non-small cell lung cancer. |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg |
Packaging Type | Vial |
Service Details:
Brand Name | Aclasta |
Manufacturer | Novartis |
Packaging Size | 100 Ml |
Composition | Zoledronic Acid |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
form | Injection |
Strength | 5 Mg |
Service Details:
Manufacturer | Natco Pharmaceutical Ltd |
Brand | Bortenat |
Packaging | 1 Vial |
Composition | Bortezomib |
Packaging Type | Box |
Form | Injection |
Strength | 2 Mg,3.5Mg |
Service Details:
Packaging Size | 1 Vial |
Brand | Dacotin |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Form | Injection |
Strength | 50 Mg, 100 Mg |
Country of Origin | Made in India |
Packaging Type | Vial |
Service Details:
Manufacturer | Cipla |
Composition | Cisplatin |
Brand | Cytoplatin |
Dosage Form | 50 Mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50mg/50ml |
Service Details:
Brand Name | Oncodox |
Manufacturer | Cipla |
Dose | 10 Mg ,50 Mg |
Packaging Type | Vial |
Packaging Size | 1 ml |
Composition | Doxorubicin |
Usage/Application | Breast Cancer |
Form | Injection |
Prescription/Non prescription | Prescription |
Service Details:
Brand | Voraze |
Manufacturer | Sun Pharma |
Composition | Voriconazole |
Strength | 200 mg |
Prescription Required | Yes |
Form | Injection |
Packaging Type | Box |
Service Details:
Packaging Size | 1 Vial |
Brand | Daunotec |
Composition | Daunorubicin |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Packaging Type | Vial |
Service Details:
Packaging Size | 1 Vial |
Brand | Myezom |
Composition | Bortezomib |
Manufacturer | Dr. Reddy Laborteries |
Prescription/Non prescription | Prescription |
Strength | 2 Mg, 3.5 Mg |
Packaging Type | Vial |
Service Details:
Packaging Size | 1 Vial |
Brand | Epithra |
Composition | Epirubicin |
Manufacturer | Onkos |
Prescription/Non prescription | Prescription |
Strength | 10 Mg, 50 Mg, 100 Mg |
Packaging Type | Vial |
Service Details:
Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Packaging Type | Vial |
Service Details:
Manufacturer | Natco |
Brand | Carfilnat |
Packaging Size | 1 Vial |
Composition | Carfilzomib |
Prescription/Non prescription | Prescription |
Strength | 60 Mg |
Form | Injection |
Packaging Type | Vial |
Service Details:
Packaging Size | 1ml 4ml 6ml |
Brand | Daxotel |
Composition | Docetaxel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | 20 Mg, 80 Mg, 120Mg |
Service Details:
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Form | Injection |
Strength | 450 Mg |
Service Details:
Packaging Size | 26.3ml / 5.26ml |
Brand | Gemita |
Composition | Gemcitabine |
Manufacturer | Fresnius Kabi |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Dosage Form | 1 Mg, 20Mg |
Service Details:
Packaging Size | 1 Vial |
Brand | Pemnat |
Composition | Premetrexed |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg, 500 Mg |
Service Details:
Brand | Vivitra |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Form | Injection |
Strength | 440mg |
Packaging Type | Vial, Box |
Service Details:
Brand Name | Bonista Cartridge |
Manufacturer | Ranbaxy Labortories |
Packaging Type | Box |
Packaging Size | 3 ml |
Composition | Teriparatide |
form | Injection |
Service Details:
Packaging Size | 1 Vial |
Brand | Bortrac |
Composition | Bortezomib |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Service Details:
Packaging Size | 0.5ml 2ml |
Brand | Docetere |
Composition | Docetaxel |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Prescription/Non prescription | Prescription |
Strength | 20 Mg, 80 Mg |
Service Details:
Manufacturer | Natco Pharmaceutical Ltd |
Brand | Bendit |
Packaging | 1 Vial |
Composition | Bendamustin |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Service Details:
Packaging Size | 1 ml, 5ml |
Brand | Cytarine |
Composition | Cytarabine |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100mg, 500mg |
Service Details:
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Service Details:
Packaging Size | 1 Vial |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Brand | Emcure |
Form | Injection |
Strength | 300 Mcg |