Service Details:
Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Irinotel |
Packaging | Irinotecan |
Treatment | Anti Cancer |
Strength | 100 Mg |
Packaging Type | Bottles |
Service Details:
Manufacturer | Khandelwal Laboratories Pvt Ltd |
Composition | Tamoxifen Citrate |
Brand | Mamofen |
Packaging Size | 10x10 TABLETS |
Treatment | Breast Cancer |
Dosage | 10 Mg / 20 Mg |
Service Details:
Brand Name | Aclasta |
Manufacturer | Novartis |
Packaging Size | 100 Ml |
Composition | Zoledronic Acid |
Prescription/Non prescription | Prescription |
form | Injection |
Strength | 5 Mg |
Treatment | Cancer |
Service Details:
Packaging Size | 1 Ml |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Form | Injection |
Strength | 2000IU, 4000IU, 5000IU , 10000 IU |
Service Details:
Packaging Size | 1Box x 1Pre-Filled Syinge |
Prescription/Non prescription | Prescription |
Brand | Vintor |
Composition | Erythropoitin |
Form | Injection |
Packaging Type | Box |
Strenght | 2000UI, 4000UI, 6000UI, 10000UI |
Service Details:
Brand | Premgem |
Composition | Pemetrexed |
Manufacturer | Dr. Reddy's Laborteries |
Treatment | Non-small cell lung cancer. |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg |
Packaging Type | Vial |
Service Details:
Manufacturer | Dr.Reddy Laborteries |
Strength | 4 Mg |
Prescription/Non prescription | Prescription |
Composition | Zoledronic acid |
Brand | Blaztere |
Form | Injection |
Packaging Type | Vial |
Service Details:
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Packaging Type | Vial |
Country of Origin | Made in India |
Service Details:
Packaging | 1 Vial |
Brand | Bortenat |
Manufacturer | Natco Pharmaceutical Ltd |
Strength | 2 Mg,3.5Mg |
Composition | Bortezomib |
Packaging Type | Box |
Form | Injection |
Service Details:
Manufacturer | Dr. Reddy's Laboratories Ltd |
Strength | 50 Mg, 100 Mg |
Composition | Oxaliplatin |
Brand | Dacotin |
Packaging Size | 1 Vial |
Form | Injection |
Packaging Type | Vial |
Country of Origin | Made in India |
Service Details:
Dosage Form | 50 Mg |
Brand | Cytoplatin |
Manufacturer | Cipla |
Strength | 50mg/50ml |
Prescription/Non prescription | Prescription |
Composition | Cisplatin |
Form | Injection |
Service Details:
Brand Name | Oncodox |
Manufacturer | Cipla |
Dose | 10 Mg ,50 Mg |
Packaging Type | Vial |
Packaging Size | 1 ml |
Composition | Doxorubicin |
Usage/Application | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Service Details:
Brand | Voraze |
Manufacturer | Sun Pharma |
Composition | Voriconazole |
Strength | 200 mg |
Prescription Required | Yes |
Form | Injection |
Packaging Type | Box |
Service Details:
Packaging Size | 1 Vial |
Brand | Daunotec |
Composition | Daunorubicin |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Country of Origin | Made in India |
Service Details:
Manufacturer | Dr. Reddy Laborteries |
Strength | 2 Mg, 3.5 Mg |
Prescription/Non prescription | Prescription |
Composition | Bortezomib |
Brand | Myezom |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Service Details:
Manufacturer | Onkos |
Strength | 10 Mg, 50 Mg, 100 Mg |
Prescription/Non prescription | Prescription |
Composition | Epirubicin |
Brand | Epithra |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Service Details:
Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Packaging Type | Vial |
Service Details:
Brand | Vivitra |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Form | Injection |
Strength | 440mg |
Packaging Type | Vial, Box |
Service Details:
Manufacturer | Natco Pharmaceutical Ltd |
Brand | Bendit |
Packaging | 1 Vial |
Composition | Bendamustin |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Service Details:
Manufacturer | Natco |
Brand | Carfilnat |
Packaging Size | 1 Vial |
Composition | Carfilzomib |
Prescription/Non prescription | Prescription |
Strength | 60 Mg |
Form | Injection |
Packaging Type | Vial |
Service Details:
Manufacturer | Fresenius Kabi India Pvt Ltd |
Storage | 20 Mg, 80 Mg, 120Mg |
Prescription/Non prescription | Prescription |
Composition | Docetaxel |
Brand | Daxotel |
Packaging Size | 1ml 4ml 6ml |
Form | Injection |
Treatment | Cancer |
Service Details:
Manufacturer | Fresnius Kabi |
Prescription/Non prescription | Prescription |
Composition | Gemcitabine |
Brand | Gemita |
Packaging Size | 26.3ml / 5.26ml |
Form | Injection |
Treatment | Anti Cancer |
Dosage Form | 1 Mg, 20Mg |
Service Details:
Manufacturer | Dr. Reddys Laboratories Ltd. |
Strength | 20 Mg, 80 Mg |
Prescription/Non prescription | Prescription |
Composition | Docetaxel |
Brand | Docetere |
Packaging Size | 0.5ml 2ml |
Service Details:
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Form | Injection |
Strength | 450 Mg |
Service Details:
Manufacturer | Natco |
Strength | 100 Mg, 500 Mg |
Prescription/Non prescription | Prescription |
Composition | Premetrexed |
Brand | Pemnat |
Packaging Size | 1 Vial |
Form | Injection |
Service Details:
Packaging Size | 1 Vial |
Brand | Bortrac |
Composition | Bortezomib |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Service Details:
Brand Name | Bonista Cartridge |
Manufacturer | Ranbaxy Labortories |
Packaging Type | Box |
Packaging Size | 3 ml |
Composition | Teriparatide |
form | Injection |
Service Details:
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Service Details:
Manufacturer | Fresenius Kabi India Pvt Ltd |
Strength | 100mg, 500mg |
Prescription/Non prescription | Prescription |
Composition | Cytarabine |
Brand | Cytarine |
Packaging Size | 1 ml, 5ml |
Treatment | Blood Cancer |
Service Details:
Packaging Size | 1 Vial |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Brand | Emcure |
Form | Injection |
Strength | 300 Mcg |