Offering you a complete choice of services which include 4mg zoldria zoledronic njection, 2000iu epofit erythropoietin injection, 4mg zoldonat zoledronic injection, 4mg blaztere zoledronic acid injection, 200iu vintor erythropoitin injection and 4000iu relipoietin eeythropoietin injection.
₹ 2855.2 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Shelf Life | 24 Months |
| Composition | Zoledronic |
| Brand | Zoldria |
| Packaging Size | 10ml |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Treatment | Used to treat osteoporosis |
₹ 300 / Vial Get Latest Price
| Packaging Size | 1 Ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Treatment | Treat anaemia caused by chronic diseases and anaemia related to kidney disease |
| Shelf life | 24 Months |
| Form | Injection |
| Strength | 2000IU |
₹ 300 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Strength | 4 Mg |
| Composition | Zoledronic |
| Brand | Zoldonat |
| Packaging Size | 1 Vial |
| Treatment | Anti Cancer |
| Manufacturer | Natco |
₹ 300 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Shelf Life | 24 Months |
| Composition | Zoledronic acid |
| Brand | Blaztere |
| Manufacturer | Dr.Reddy Laborteries |
| Packaging Type | Box |
₹ 300 / Vial Get Latest Price
| Packaging Size | 1Box x 1Pre-Filled Syinge, 2000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoitin |
| Form | Injection |
| Packaging Type | Box |
| Strenght | 2000UI, 4000UI, 6000UI, 10000UI |
₹ 1056 / Vial Get Latest Price
| Strength | 4000 IU |
| Packaging Type | Prefilled Syringe |
| Brand | Relipoietin |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Anemia due to cancer chemotherapy |
| Manufacturer | Reliance Life Sciences |
₹ 2765 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Jasgur Life Sciences |
| Shelf Life | 2 Year |
| Uses | Osteoporosis, Hypercalcemia |
| Composition | Zoledronic acid 4mg |
| Form | Injection |
| Brand Name | Zolejas |
₹ 300 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Strength | 100 Mg |
| Packaging | Irinotecan |
| Treatment | Anti Cancer |
| Manufacturer | Fresenius Kabi |
| Brand | Irinotel |
| Packaging Type | Bottles |
₹ 300 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Voraze |
| Composition | Voriconazole |
| Form | Injection |
| Treatment | Used to treat a broad range of fungal infections |
| Manufacturer | Sun Pharma |
| Packaging Type | Box |
₹ 1378.50 / VIAL Get Latest Price
| Strength | 500 Mg |
| Form | Injection |
| Composition | Pemetrexed |
| Brand | Premgem |
| Treatment | Non-small cell lung cancer. |
| Manufacturer | Dr. Reddy's Laborteries |
| Pack Type | Box |
| Packaging Type | Vial |
₹ 916.80 / Vial Get Latest Price
| Strength | 500mg |
| Form | Injection |
| Pack Type | Vial |
| Composition | Premetrexed |
| Brand | Pemnat |
| Packaging Size | 10ml |
| Manufacturer | Natco |
| Treatment | Used to treat Non-small cell lung cancer and malignant pleural mesothelioma |
₹ 123 / STRIPE Get Latest Price
| Dosage/Strength | 10 Mg / 20 Mg |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Composition | Tamoxifen Citrate |
| Brand | Mamofen |
| Packaging Size | 10x10 TABLETS |
| Treatment | Breast Cancer |
| Dosage | 10 Mg / 20 Mg |
₹ 300 / Vial Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Brand | Emcure |
| Shelf llife | 24 Months |
| Composition | Filgrastim |
| Packaging Size | 1 Vial |
₹ 250 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Form | Injection |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Mitomycin 2 |
| Manufacturer | Zydus Cadila |
₹ 2999 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Treatment | Pancreatic cancer, Breast cancer, Non-small cell lung cancer, Stomach cancer |
| Brand | Mitomycin |
| Manufacturer | Zydus Cadila |
| Composition | Mitomycin (40mg) |
₹ 16059 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Box |
| Brand | Bryxta |
| Treatment | Kidney cancer, Brain tumor, Ovarian cancer, Cervical cancer, lung cancer |
| Shelf Life | 24 Months |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacturer | Zydus Cadila |
| Composition | Bevacizumab |
₹ 325 / Vial Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Calcium Leucovorin (50mg) |
| Brand Name | Es LC Injection |
| Treatment | Prevention of Harmful effects of methotrexate |
₹ 4275 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Uses | Blood cancer, Myelodysplastic syndrome |
| Brand Name | Azacbuzz-100 |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 2 Years |
| Composition | Azacitidine (100mg) |
₹ 2787.92 / Vial Get Latest Price
| Packaging | 1 Vial |
| Brand | Bortenat |
| Manufacturer | Natco Pharmaceutical Ltd |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Composition | Bortezomib |
| Form | Injection |
| Strength | 2 Mg,3.5Mg |
₹ 300 / Vial Get Latest Price
| Form | Injection |
| Shelf Life | 24 Months |
| Composition | Oxaliplatin |
| Brand | Dacotin |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Packaging Type | Box |
| Strength | 50 Mg |
₹ 300 / Vial Get Latest Price
| Brand | Cytoplatin |
| Manufacturer | Cipla |
| Form | Injection |
| Strength | 50mg/50ml |
| Composition | Cisplatin |
| Pack Type | Box |
| Treatment | Ovarian cancer, testicular cancer, bladder cancer, head, neck, lungs and cervix cancer |
₹ 300 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Oncodox |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Doxorubicin |
| Prescription/Non prescription | Prescription |
₹ 300 / Vial Get Latest Price
| Strength | 20 mg |
| Form | Injection |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Box |
| Composition | Daunorubicin |
| Brand | Daunotec |
| Packaging Size | 1 Vial |
| Treatment | Treat In Cancer |
| Manufacturer | Cipla |
₹ 300 / Piece Get Latest Price
| Dose/Strength | 2 mg |
| Manufacturer | Dr. Reddy Laborteries |
| Shelf life | 24 Months |
| Composition | Bortezomib |
| Brand | Myezom |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
₹ 300 / Piece Get Latest Price
| Pack Type | Box |
| Composition | Epirubicin |
| Brand | Epithra |
| Packaging Size | 10ml |
| Manufacturer | Onkos |
| Packaging Type | Box |
| Treatment | Helps to treat certain kinds of cancer |
| Strength | 10mg |
₹ 3643.35 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging | 1 Vial |
| Brand | Bendit |
| Manufacturer | Natco Pharmaceutical Ltd |
| Composition | Bendamustin |
| Treatment | Treat In Cancer |
| Form | Injection |
₹ 300 / Vial Get Latest Price
| Dose/Strength | 450 mg |
| Form | Injection |
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi |
| Strength | 450 Mg |
| Storage Condition | Cool & Dry Place |
| Composition | Carboplatin |
| Brand | Kemocarb |
₹ 300 / VIAL Get Latest Price
| Strength | 20mg |
| Pack Size | 0.5 ml |
| Pack Type | Box |
| Composition | Docetaxel |
| Brand | Docetere |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Treatment | Used as a chemotherapy drug to treat cancers. |
₹ 5956.27 / Vial Get Latest Price
| Dose/Strength | 38mg |
| Form | Injection |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Gemcitabine |
| Brand | Gemita |
| Packaging Size | 36.8ml |
| Treatment | Anti Cancer |
| Manufacturer | Fresnius Kabi |
| Dosage Form | 38mg |
₹ 9979 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Type | Box |
| Packaging Size | 3 ml |
| Brand Name | Bonista Cartridge |
| Manufacturer | Ranbaxy Labortories |
| Composition | Teriparatide |
| Shelf Life | 24 Months |
| form | Injection |
₹ 4315 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Composition | Bortezomib |
| Brand | Bortrac |
| Packaging Size | 1 Vial |
₹ 9990 / Vial Get Latest Price
| Strength | 60 Mg |
| Form | Injection |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Composition | Carfilzomib |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
₹ 53033 / Vial Get Latest Price
| Strength | 440mg |
| Brand | Vivitra |
| Composition | Trastuzumab (440mg) |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Packaging Type | Vial, Box |
₹ 300 / VIAL Get Latest Price
| Strength | 20 mg |
| Form | Injection |
| Pack Type | Box |
| Storage | Cool & Dry Place |
| Composition | Docetaxel |
| Brand | Daxotel |
| Packaging Size | 1ml |
| Treatment | Treatment In Cancer |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
₹ 200 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Composition | Cytarabine |
| Brand | Cytarine |
| Treatment | Blood Cancer |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
₹ 43720 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxy - 500 |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Form | Injection |
| Composition | Rituximab |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
₹ 4922 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Gemcitabine |
| Treatment | Non-small cell lung cancer, Breast cancer, Pancreatic cancer |
| Brand Name | ES Gem |
₹ 79995 / Vial Get Latest Price
| Strength | 420 mg |
| Packaging Type | Box |
| Treatment | Breast cancer |
| Manufacturer | Zydus Lifesciences Ltd |
| Composition | Pertuzumab |
| Brand | Sigrima Injection |
| Form | Injection |
| Shelif Life | 2 Years |
₹ 30285 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Size | 50 ml |
| Brand | Maball-500 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Treatment | Blood cancer, Rheumatoid arthritis |
| Form | Injection |
Sushil Kumar (EXPORT MANAGER)
Fairdeal Pharma
PTF 2, Dilip Priti Plaza, Main Road, Khamla
Nagpur - 440025, Maharashtra, India