Service Provider of a wide range of services which include 20mg lexaheal escitalopram tablets, 10mg buspin buspirone tablet, 12.5mg pexep cr tablets, 30mg duvanta duloxetine tablet, 20mg dulata duloxetine tablets and 100mg serlift sertraline tablets.
₹ 300 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20 x 10 Tablets |
| Brand | Lexaheal |
| Form | Tablet |
| Composition | Escitalopram |
| Treatment | Improves Mood and Physical Symptoms of Depression and Also Relieves Symptoms of Anxiety, Panic Atta |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Box |
| Composition | Buspirone |
| Brand | Buspin |
| Shelf Life | 24 Months |
| Treatment | Used for the Treatment of Anxiety Disorder |
₹ 330 / Box Get Latest Price
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10x10 Tablet |
| Brand | Pexep CR |
| Form | Tablet |
| Composition | Paroxetine |
| Strength | 12.5mg |
| Treatment | Improves Mood and Physical Symptoms of Depression and Also Relieves Symptoms of Panic Disorder, Anxi |
| Shelf Life | 24 Months |
₹ 200 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Duvanta |
| Composition | Duloxetine |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Used to Manage Diabetic Neuropathic Pain and Stress Urinary Incontinence in Women |
₹ 200 / Stripe Get Latest Price
| Strength | 20mg |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Composition | Duloxetine |
| Brand | Dulata |
| Packaging Size | 20 x 10 Tablets |
| Treatment | Used to Treat Depression and Anxiety |
₹ 200 / Stripe Get Latest Price
| Strength | 100mg |
| Form | Tablet |
| Manufacturer | Eris Lifesciences Limited |
| Composition | Sertraline |
| Brand | Serlift |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
Serlift (Sertraline) 100mg Tablets is a prescription medication commonly used to treat a variety of mental health conditions, including:
Sertraline is classified as a selective serotonin reuptake inhibitor (SSRI). It works by increasing levels of serotonin in the brain, which can help improve mood, reduce anxiety, and alleviate other symptoms associated with mental health conditions.
₹ 200 / Stripe Get Latest Price
| Strength | 150mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Treatment | Used in the Treatment of Depression and Smoking Addiction |
| Packaging Size | 1 x 10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Bupropion |
| Brand | Bupron SR |
₹ 300 / STRIPE Get Latest Price
| Strength | 7.5 mg |
| Form | Tablet |
| Packaging Size | 10x14 Tablet |
| Composition | Zopiclone |
| Brand | Zopisign |
| Treatment | Used for Short-Term Treatment of Insomnia |
| Pack Type | Box |
₹ 300 / STRIPE Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 x 10 Tablets |
| Composition | Zopiclone |
| Manufacturer | Orange City Exporter Ltd. |
| Brand | Zopfresh |
| Medicine Type | Allopathic |
| Treatment | Used For The Treatment Of Insomnia |
₹ 60 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopidaily |
| Manufacturer | Winlife Pharma |
| Form | Tablet |
| Treatment | Treat in Insomnia |
| Composition | Zopiclone |
₹ 210 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Strength | 20 mg |
| Packaging type | Box |
| Shelf life | 24 Months |
| Packaging Size | 10 x 10 Tablets |
| Brand | Zopimaxx |
| Manufacturer | Winlife Pharma |
| Form | Tablet |
| Composition | Zopiclone |
| Treatment of | Treat In Insomnia |
₹ 89 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Zopifresh |
| Manufacturer | American Remedies Healthcare Pvt. Ltd |
| Composition | Zopiclone |
| Form | Tablet |
| Treatment | Used to Treat Insomnia (Trouble in Sleeping) |
₹ 130 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Zopicon |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Zopiclone |
| Form | Tablet |
| Treatment | Used for the Control, Treatment and Prevention of Insomnia, and Certain Other Mental Health Problem |
| Pack Type | Box |
₹ 200 / Stripe Get Latest Price
| Strength | 25mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Zopimaxx |
| Form | Tablet |
| Manufacturer | Winlife Pharma |
| Composition | Zopiclone |
| Dose / Strength | 25mg |
| Treatment | Treat In Insomnia |
| Shelf Life | 24 Months |
₹ 165 / Stripe Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Manufacturer | HAB Pharma |
| Composition | Zopiclone |
| Packging Type | Box |
| Treatment | Treat In Insomnia |
| Form | Tablet |
₹ 100 / Stripe Get Latest Price
| Strength | 3.75mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimini |
| Manufacturer | Winlife Pharma |
| Form | Tablet |
| Treament | Short-Term Treatment of Severe Insomnia. |
| Composition | Zopiclone |
| Dose / Strength | 3.75mg |
₹ 250 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinax |
| Manufacturer | Deneb |
| Form | Tablet |
| Composition | Zopiclone |
| Treatment | Used for Short-term Treatment of Insomnia |
₹ 800 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 5 x 10 Tablets |
| Brand | Xepar |
| Shelf life | 2 Years |
| Manufacturer | Consern Pharma Limited |
| Packaging Type | Box |
| Treatment | Treats Depression, Anxiety, and Other Mental Health Conditions |
| Form | Tablet |
| Composition | Paroxetine |
₹ 48 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Sertafine |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Treatment | Treat In Depression |
| Medicine Type | Allopathic |
| Composition | Sertraline |
| Form | Tablet |
₹ 52 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 5X10 Tablets |
| Compostion | Eszopiclone |
| Packaging Type | Box |
| Brand | Hypnite |
| Manufactured By | Consern Pharma Limited |
| Shelf Life | 24 Months |
| Packing Size | 5x10 Tablets |
| Treatment | Used to Treat Insomnia (Sleep Disorder) |
₹ 76 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Treatment | Depression |
| Composition | Bupropion |
| Form | Tablet |
₹ 330 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron XL |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Treatment | Treat In Depression |
| Composition | Bupropion |
₹ 30 / Stripe Get Latest Price
| Strength | 25 mg |
| Brand | Amitone |
| Shelf life | 24 Months |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Amitriptyline |
| Form | Tablets |
| Uses | Treat In Depression |
| Packaging Sizes | 5x4x10 Tablet |
₹ 53 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 Tablets |
| Brand | Amitone |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Amitriptyline |
| Form | Tablet |
| Treatment | Treat In Depression |
₹ 135 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 x 10 Capsules |
| Brand | Venlor-XR |
| Shelf life | 24 months |
| Form | Capsule |
| Composition | Venlafaxine |
₹ 400 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Tofifresh |
| Form | Tablet |
| Treatment | Used To Treat Depression And Associated Anxiety With Depression. |
| Composition | Tofisopam |
| Pack Type | Box |
₹ 200 / Box Get Latest Price
| Strength | 5mg |
| Form | Tablet |
| Manufacturer | Sun Pharma |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | Asenapt |
| Medicine Type | Allopathic |
| Composition | Asenapine |
| Treatment | Used to treat schizophrenia and manic depression (bipolar disorder). |
₹ 149 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Strength | 12.5 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Tynept |
| Treatment | Treat In Depression |
| Composition | Tianeptine |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form | Tablet |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 5 x 10 Tablet |
| Brand | Tofisern |
| Shelf life | 24 Months |
| Composition | Tofisopam |
| Form | Tablet |
| Manufacturer | Consern Pharma Limited |
₹ 37 / Stripe Get Latest Price
| Strength | 100mg |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Antidepressant |
| Composition | Trazodone |
| Brand | Trazonil |
| Packaging Type | Strips |
| Packaging Size | 10 x 10 Tablets |
₹ 400 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tofypeace |
| Shelf life | 24 Months |
| Treatment | Depression And Anxiety Associated With Depression |
| Form | Tablet |
| Composition | Tofisopam |
₹ 124.32 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Fluoxetine |
| Treatment | Depression, Obsessive-compulsive disorder, Panic disorder |
| Form | Capsule |
₹ 52.62 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Trazalon |
| Shelf life | 2 Years |
| Treatment | Treat In Depression |
| Composition | Trazodone |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Tablet |
₹ 800 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 Capsule |
| Packaging Type | Box |
| Brand | Vesca Melatonin |
| Shelf Life | 24 Months |
| Form | Capsules, Capsule |
| Manufacturer | HAB Pharnaceuticals |
| Medicine Type | Herbal |
₹ 110 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Voxa |
| Manufacturer | Boston Pharma |
| Shelf Life | 24 Months |
| Treatment | Treat in Depression |
| Composition | Fluvoxamine |
| Form | Tablet |
₹ 77 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Venlasign |
| Composition | Venlafaxine |
| Form | Tablet |
| Treatment | Treat In Depression |
| Manufactuere | Signature Phytochemical Industries |
₹ 238.68 / Stripe Get Latest Price
| Strength | 30 mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5 x 10 Tablets |
| Brand | Mirtaz |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Treat In Depression |
₹ 170 / Stripe Get Latest Price
| Packaging Size | 5*10 Tablets |
| Strength | 25 mg |
| Brand | Agoprex |
| Packaging Type | Box |
| Composition | Agomelatine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Tablet |
| Treatment | Used in Adults to Manage Depression and Reduce and Gradually Remove the Symptoms Related to Depress |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Mayus |
| Manufacturer | Kachhela Medex (50mg) |
| Shelf Life | 3 Year |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Fluvoxamine (50mg) |
₹ 118 / Stripe Get Latest Price
| Strength | 100mg |
| Manufacturer | Consern Pharma Limited |
| Form | Tablet |
| Composition | Amoxapine |
| Brand | Depilox |
| Shelf life | 2 Years |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Used in the Treatment of Depression |
Sushil Kumar (EXPORT MANAGER)
Fairdeal Pharma
PTF 2, Dilip Priti Plaza, Main Road, Khamla
Nagpur - 440025, Maharashtra, India